| Item Details |
Item Name:Acer Travelmate 6592-6950 LX.TLT06.008 TM6592-6950:XP PRO ENGLISH,VISTA CAPABLE; CORE2 DUO PROCESSOR T7100; 2MB L2 cache, 1.80GHz, 800MHz FSB;2GB(1/1) DDR2 667 SDRAM;160GB SATA HD 5400RPM;SUPERMULTI DRIVE; 15.4 WSXGA TFT DISPLAY;ATI Mobility Radeon X2300-HD, 128MB VRAM;MODEM,VIDEO CONF Price/ea: $1,729.00 |

| Product Description | Acer TravelMate 6592-6950 - Core 2 Duo T7100 1.8 GHz - 15.4" TFT |
| Dimensions (WxDxH) | 14.2 in x 10.8 in x 1.5 in |
| Weight | 6.6 lbs |
| Localization | English / Canada |
| Platform Technology | Intel Centrino Duo |
| System Type | Notebook |
| Built-in Devices | Stereo speakers, wireless LAN antenna, Bluetooth antenna |
| Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip , fingerprint reader, SmartCard reader |
| Processor | Intel Core 2 Duo T7100 / 1.8 GHz ( Dual-Core ) |
| Cache Memory | 2 MB - L2 cache |
| RAM | 2 GB (installed) / 4 GB (max) - DDR II SDRAM - 667 MHz ( 2 x 1 GB ) |
| Card Reader | 5 in 1 |
| Hard Drive | 160 GB - Serial ATA-150 |
| Optical Storage | DVD±RW (±R DL) / DVD-RAM - removable plug-in module |
| Display | 15.4" TFT active matrix 1680 x 1050 ( WSXGA+ ) - 24-bit (16.7 million colors) |
| Graphics Controller | ATI Mobility Radeon HD 2300 - 128 MB |
| Audio Output | Sound card |
| Telecom | Fax / modem - 56 Kbps |
| Networking | Network adapter - Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n (draft), Bluetooth 2.0 EDR |
| Wireless NIC | Intel Wireless WiFi Link 4965AGN |
| Notebook Camera | Integrated - CMOS |
| Input Device | Keyboard, touchpad, 4-way scroll button |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Battery | Lithium ion |
| Run Time (Up To) | 5 hour(s) |
| Operating System | Microsoft Windows XP Professional - English |
| Manufacturer Warranty | 1 year warranty |
| General | |
| Platform Technology | Intel Centrino Duo |
| System Type | Notebook |
| Built-in Devices | Stereo speakers, wireless LAN antenna, Bluetooth antenna |
| Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip , fingerprint reader, SmartCard reader |
| Width | 14.2 in |
| Depth | 10.8 in |
| Height | 1.5 in |
| Weight | 6.6 lbs |
| Localization | English / Canada |
| Processor | |
| Processor | Intel Core 2 Duo T7100 / 1.8 GHz |
| Multi-Core Technology | Dual-Core |
| 64-bit Computing | Yes |
| Data Bus Speed | 800 MHz |
| Chipset Type | Mobile Intel PM965 Express |
| Cache Memory | |
| Type | L2 cache |
| Installed Size | 2 MB |
| RAM | |
| Installed Size | 2 GB / 4 GB (max) |
| Technology | DDR II SDRAM - 667 MHz |
| Configuration Features | 2 x 1 GB |
| Storage Controller | |
| Type | Serial ATA |
| Serial ATA Interface | Serial ATA-150 |
| Storage | |
| Hard Drive | 160 GB - Serial ATA-150 |
| Optical Storage | |
| Type | DVD±RW (±R DL) / DVD-RAM - removable plug-in module |
| Read Speed | 24x (CD) / 8x (DVD) |
| Write Speed | 24x (CD) / 8x (DVD±R) / 4x (DVD±R DL) |
| Rewrite Speed | 16x (CD) / 6x (DVD-RW) / 8x (DVD+RW) / 5x (DVD-RAM) |
| Card Reader | |
| Type | 5 in 1 card reader |
| Supported Flash Memory Cards | SD Memory Card, Memory Stick, Memory Stick PRO, MultiMediaCard, xD-Picture Card |
| Display | |
| Display Type | 15.4" TFT active matrix |
| Max Resolution | 1680 x 1050 ( WSXGA+ ) |
| Widescreen Display | Yes |
| Color Support | 24-bit (16.7 million colors) |
| Video | |
| Graphics Processor / Vendor | ATI Mobility Radeon HD 2300 |
| Video Memory | 128 MB |
| Audio | |
| Audio Output | Sound card |
| Compliant Standards | DirectSound |
| Audio Input | Microphone |
| Notebook Camera | |
| Camera Type | Integrated |
| Image Sensor Type | CMOS |
| Input Device(s) | |
| Type | Keyboard, touchpad, 4-way scroll button |
| Telecom | |
| Modem | Fax / modem |
| Max Transfer Rate | 56 Kbps |
| Protocols & Specifications | ITU V.92 |
| Features | Wake on Ring |
| Networking | |
| Networking | Network adapter |
| Wireless LAN Supported | Yes |
| Wireless NIC | Intel Wireless WiFi Link 4965AGN |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n (draft), Bluetooth 2.0 EDR |
| Remote Management Protocol | DMI 2.0 |
| Features | Acer SignalUp |
| Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, Wi-Fi CERTIFIED, IEEE 802.11n (draft), Bluetooth 2.0 |
| Expansion / Connectivity | |
| Expansion Bays | 1 x MediaBay - hot-swap |
| Expansion Slots Total (Free) | 2 ( 0 ) x memory 1 ( 1 ) x PC Card - type II 1 ( 1 ) x ExpressCard/54 |
| Interfaces | 1 x modem - phone line - RJ-11 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 1 x display / video - VGA - 15 pin HD D-Sub (HD-15) 1 x audio - line-out/headphones - mini-phone stereo 3.5 mm 1 x microphone - input - mini-phone 3.5 mm 1 x audio - line-in - mini-phone 3.5 mm 1 x display / video - S-video output 1 x IEEE 1394 (FireWire) 1 x infrared - IrDA 1 x serial - 9 pin D-Sub (DB-9) 3 x Hi-Speed USB - 4 pin USB Type A 1 x docking / port replicator |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately), administrator password, system password, Disk Anti-Shock Protection System (DASP), Smart Card security, wake on LAN |
| Compliant Standards | ACPI 3.0 |
| Power | |
| Power Device | External |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Battery | |
| Technology | 8-cell lithium ion |
| Installed Qty | 1 |
| Run Time (Up To) | 5 hour(s) |
| Operating System / Software | |
| OS Provided | Microsoft Windows XP Professional - English |
| Software | Adobe Acrobat Reader, Acer Launch Manager, NTI CD-Maker (OEM), CyberLink PowerDVD (OEM), Acer GridVista, Acer Empowering Technology, Acer Bio-Protection, Acer Crystal Eye, Acer Video Conference Manager, Norton Internet Security (OEM), NTI Shadow (OEM) |
| Manufacturer Warranty | |
| Service & Support | 1 year warranty |
| Service & Support Details | Limited warranty - parts and labor - 1
year Traveler warranty - 1 year |